This engineering course covers essential topics such as technical drawing (projection angles, multiview drawings, sections, detailed drawings), workshop tools, manufacturing processes, and safety protocols. It also explores foundational IT concepts applied in engineering practices. Additionally, the course addresses material properties and construction techniques, focusing on concrete, steel, and composite structures in building foundations. Students gain a well-rounded understanding, equipping them with skills for diverse engineering challenges.
This course provides a comprehensive overview of engineering fundamentals, emphasizing the importance of technical drawing in the field. Students will delve into key topics such as projection angles, multiview drawings, sections, detailed drawings, and symbols, gaining essential skills for effective communication and representation in engineering.
S.No. | Reference Number | Unit Title | Guided Learning Hours | Credits |
---|---|---|---|---|
1 | L/618/0435 | Safety Principles in Engineering workplace | 42 | 8 |
2 | H/618/0439 | Technical Communication | 43 | 10 |
3 | M/618/0427 | Engineering Mathematics | 42 | 10 |
4 | T/618/0428 | Engineering Drawing | 43 | 10 |
5 | H/618/0425 | Principles of basic Electronics and Electricals | 42 | 9 |
6 | R/618/0436 | Mechanical Workshop Practice | 43 | 10 |
7 | A/618/0432 | Mechanical Engineering Principles | 44 | 10 |
8 | A/618/0429 | Principles of Electron Devices | 43 | 11 |
9 | D/618/0438 | CAD Analysis | 50 | 12 |
10 | J/618/0434 | Basic Civil Engineering | 45 | 10 |
11 | D/618/0441 | Engineering Project Management | 43 | 20 |
Total | 480 HOURS | 120 CREDITS |
Copyright © 2023 EduExcell. All Rights Reserved.